| Model | Released | Input / 1M | Output / 1M | Context | Updates |
|---|---|---|---|---|---|
| 22/04/2026 | $0.30 | $0.61 | 1,050,000 | 1 | |
| 22/04/2026 | $0.12 | $0.24 | 1,050,000 | 1 | |
| 21/09/2026 | $0.43 | $0.87 | 1,050,000 | 0 | |
| 21/09/2026 | $0.14 | $0.28 | 1,050,000 | 0 | |
| 21/09/2026 | $4.35 | $8.70 | 1,048,576 | 0 |
Does Xiaomi mention your brand?
WriteWorks tracks how often ChatGPT, Claude, Gemini and 10+ AI platforms name you rather than your competitors, shows the sources they cite, and helps you produce the content that closes the gap.