| Model | Released | Input / 1M | Output / 1M | Context | Updates |
|---|---|---|---|---|---|
| Aion 3.5 Mini | 23/09/2026 | $0.70 | $1.40 | 262,144 | 0 |
| Aion 3.5 | 23/09/2026 | $3.00 | $6.00 | 262,144 | 0 |
| Aion-3.0-Mini | 07/07/2026 | $0.70 | $1.40 | 131,072 | 0 |
| Aion-3.0 | 07/07/2026 | $3.00 | $6.00 | 131,072 | 0 |
| Aion-2.0 | 23/02/2026 | $0.80 | $1.60 | 131,072 | 0 |
| Aion-RP 1.0 (8B) | 04/02/2025 | $0.80 | $1.60 | 32,768 | 0 |
Does AionLabs mention your brand?
WriteWorks tracks how often ChatGPT, Claude, Gemini and 10+ AI platforms name you rather than your competitors, shows the sources they cite, and helps you produce the content that closes the gap.