| Model | Released | Input / 1M | Output / 1M | Context | Updates |
|---|---|---|---|---|---|
| 02/12/2025 | $0.30 | $2.50 | 1,000,000 | 0 | |
| 31/10/2025 | $2.50 | $12.50 | 1,000,000 | 0 | |
| 05/12/2024 | $0.04 | $0.14 | 128,000 | 0 | |
| 05/12/2024 | $0.80 | $3.20 | 300,000 | 0 | |
| 05/12/2024 | $0.06 | $0.24 | 300,000 | 0 |
Does Amazon mention your brand?
WriteWorks tracks how often ChatGPT, Claude, Gemini and 10+ AI platforms name you rather than your competitors, shows the sources they cite, and helps you produce the content that closes the gap.