| Model | Released | Input / 1M | Output / 1M | Context | Updates |
|---|---|---|---|---|---|
| 12/08/2026 | $0.50 | $2.50 | 262,144 | 0 | |
| 12/08/2026 | $0.50 | $3.00 | 262,144 | 0 | |
| 10/03/2026 | $0.25 | $2.00 | 262,144 | 0 | |
| 26/02/2026 | $0.10 | $0.40 | 262,144 | 0 | |
| 23/12/2025 | $0.07 | $0.30 | 262,144 | 0 | |
| 23/12/2025 | $0.25 | $2.00 | 262,144 | 0 | |
| 22/07/2025 | $0.10 | $0.20 | 128,000 | 0 |
Does ByteDance mention your brand?
WriteWorks tracks how often ChatGPT, Claude, Gemini and 10+ AI platforms name you rather than your competitors, shows the sources they cite, and helps you produce the content that closes the gap.