| Model | Released | Input / 1M | Output / 1M | Context | Updates |
|---|---|---|---|---|---|
| 12/08/2026 | $0.40 | $5.00 | 1,048,576 | 5 | |
| 31/07/2026 | $0.02 | $1.28 | 1,048,576 | 4 | |
| 24/04/2026 | $0.03 | $1.28 | 1,048,576 | 4 | |
| 14/09/2026 | $0.00 | $2.40 | 1,048,576 | 3 | |
| 01/08/2026 | $0.02 | $1.28 | 1,048,576 | 3 | |
| 14/09/2026 | $0.19 | $4.20 | 1,048,576 | 2 | |
| 10/09/2026 | $0.30 | $1.20 | 1,048,576 | 2 | |
| 24/03/2025 | $0.29 | $1.14 | 163,840 | 2 | |
| 24/04/2026 | $0.21 | $0.42 | 1,048,576 | 1 | |
| 22/09/2025 | $0.27 | $1.00 | 163,840 | 1 | |
| 21/08/2026 | $0.22 | $0.65 | 1,048,576 | 0 | |
| 01/12/2025 | $0.28 | $0.42 | 163,840 | 0 | |
| 29/09/2025 | $0.27 | $0.41 | 163,840 | 0 | |
| 21/08/2025 | $0.25 | $0.95 | 163,840 | 0 | |
| 28/05/2025 | $0.50 | $2.15 | 163,840 | 0 | |
| 20/01/2025 | $0.70 | $2.50 | 64,000 | 0 | |
| 26/12/2024 | $0.26 | $1.03 | 163,840 | 0 |
Does DeepSeek mention your brand?
WriteWorks tracks how often ChatGPT, Claude, Gemini and 10+ AI platforms name you rather than your competitors, shows the sources they cite, and helps you produce the content that closes the gap.