| Model | Released | Input / 1M | Output / 1M | Context | Updates |
|---|---|---|---|---|---|
| 03/04/2026 | $0.09 | $0.30 | 262,144 | 3 | |
| 02/09/2026 | $0.75 | $3.75 | 1,048,576 | 0 | |
| 13/08/2026 | $0.75 | $3.75 | 1,048,576 | 0 | |
| 21/07/2026 | $0.75 | $3.75 | 1,048,576 | 0 | |
| 21/07/2026 | $0.30 | $2.50 | 1,048,576 | 0 | |
| 30/06/2026 | $0.25 | $1.50 | 65,536 | 0 | |
| 18/06/2026 | $0.50 | $3.00 | 131,072 | 0 | |
| 18/06/2026 | $2.00 | $12.00 | 131,072 | 0 | |
| 19/05/2026 | $1.50 | $9.00 | 1,048,576 | 0 | |
| 07/05/2026 | $0.25 | $1.50 | 1,048,576 | 0 | |
| 27/04/2026 | $2.00 | $12.00 | 1,048,576 | 0 | |
| 27/04/2026 | $0.75 | $3.75 | 1,048,576 | 0 | |
| 02/04/2026 | $0.09 | $0.34 | 262,144 | 0 | |
| 30/03/2026 | Free | Free | 1,048,576 | 0 | |
| 30/03/2026 | Free | Free | 1,048,576 | 0 | |
| 25/02/2026 | $2.00 | $12.00 | 1,048,576 | 0 | |
| 19/02/2026 | $2.00 | $12.00 | 1,048,576 | 0 | |
| 17/12/2025 | $0.50 | $3.00 | 1,048,576 | 0 | |
| 07/10/2025 | $0.30 | $2.50 | 32,768 | 0 | |
| 22/07/2025 | $0.10 | $0.40 | 1,048,576 | 0 | |
| 17/06/2025 | $1.25 | $10.00 | 1,048,576 | 0 | |
| 17/06/2025 | $0.30 | $2.50 | 1,048,576 | 0 | |
| 05/06/2025 | $1.25 | $10.00 | 1,048,576 | 0 | |
| 13/03/2025 | $0.05 | $0.10 | 131,072 | 0 | |
| 13/03/2025 | $0.05 | $0.15 | 131,072 | 0 | |
| 12/03/2025 | $0.08 | $0.45 | 131,072 | 0 | |
| 13/07/2024 | $0.65 | $0.65 | 8,192 | 0 |
Does Google mention your brand?
WriteWorks tracks how often ChatGPT, Claude, Gemini and 10+ AI platforms name you rather than your competitors, shows the sources they cite, and helps you produce the content that closes the gap.