| Model | Released | Input / 1M | Output / 1M | Context | Updates |
|---|---|---|---|---|---|
| 21/09/2026 | $2.00 | $6.00 | 500,000 | 0 | |
| 12/08/2026 | $2.00 | $6.00 | 500,000 | 0 | |
| 08/07/2026 | $2.00 | $6.00 | 500,000 | 0 | |
| 08/07/2026 | $2.00 | $6.00 | 500,000 | 0 | |
| 20/05/2026 | $1.00 | $2.00 | 256,000 | 0 | |
| 30/04/2026 | $1.25 | $2.50 | 1,000,000 | 0 | |
| 31/03/2026 | $1.25 | $2.50 | 2,000,000 | 0 | |
| 31/03/2026 | $1.25 | $2.50 | 2,000,000 | 0 |
Does Grok mention your brand?
WriteWorks tracks how often ChatGPT, Claude, Gemini and 10+ AI platforms name you rather than your competitors, shows the sources they cite, and helps you produce the content that closes the gap.