| Model | Released | Input / 1M | Output / 1M | Context | Updates |
|---|---|---|---|---|---|
| Ling 3.0 Flash Fin | 27/08/2026 | $0.04 | $0.12 | 262,144 | 1 |
| Ling 3.1 Flash | 02/10/2026 | Free | Free | 262,144 | 0 |
| Ling 3.0 Flash VL | 10/09/2026 | $0.02 | $0.06 | 262,144 | 0 |
| Ling 3.0 Flash Sante (free) | 04/09/2026 | Free | Free | 262,144 | 0 |
| Ling 3.0 Flash | 23/07/2026 | $0.02 | $0.06 | 262,144 | 0 |
Does inclusionAI mention your brand?
WriteWorks tracks how often ChatGPT, Claude, Gemini and 10+ AI platforms name you rather than your competitors, shows the sources they cite, and helps you produce the content that closes the gap.