| Model | Released | Input / 1M | Output / 1M | Context | Updates |
|---|---|---|---|---|---|
| 17/06/2025 | $0.55 | $2.20 | 1,000,000 | 1 | |
| 31/05/2026 | $0.30 | $1.20 | 1,048,576 | 0 | |
| 18/03/2026 | $0.21 | $0.84 | 204,800 | 0 | |
| 12/02/2026 | $0.27 | $1.08 | 204,800 | 0 | |
| 23/01/2026 | $0.30 | $1.20 | 65,536 | 0 | |
| 23/12/2025 | $0.30 | $1.20 | 204,800 | 0 | |
| 23/10/2025 | $0.30 | $1.20 | 204,800 | 0 | |
| 15/01/2025 | $0.20 | $1.10 | 1,000,192 | 0 |
Does MiniMax mention your brand?
WriteWorks tracks how often ChatGPT, Claude, Gemini and 10+ AI platforms name you rather than your competitors, shows the sources they cite, and helps you produce the content that closes the gap.