| Model | Released | Input / 1M | Output / 1M | Context | Updates |
|---|---|---|---|---|---|
| 11/08/2026 | $0.06 | $0.16 | 262,144 | 2 | |
| 04/06/2026 | $0.50 | $2.20 | 262,144 | 1 | |
| 21/09/2026 | Not listed | Not listed | 1,000,000 | 0 | |
| 04/06/2026 | $0.20 | $0.20 | 131,072 | 0 | |
| 28/04/2026 | Free | Free | 256,000 | 0 | |
| 11/03/2026 | $0.08 | $0.45 | 262,144 | 0 | |
| 14/12/2025 | $0.05 | $0.20 | 262,144 | 0 |
Does NVIDIA mention your brand?
WriteWorks tracks how often ChatGPT, Claude, Gemini and 10+ AI platforms name you rather than your competitors, shows the sources they cite, and helps you produce the content that closes the gap.