| Model | Released | Input / 1M | Output / 1M | Context | Updates |
|---|---|---|---|---|---|
| 30/10/2025 | $3.00 | $15.00 | 200,000 | 0 | |
| 07/03/2025 | $2.00 | $8.00 | 128,000 | 0 | |
| 07/03/2025 | $3.00 | $15.00 | 200,000 | 0 | |
| 07/03/2025 | $2.00 | $8.00 | 128,000 | 0 | |
| 27/01/2025 | $1.00 | $1.00 | 127,072 | 0 |
Does Perplexity mention your brand?
WriteWorks tracks how often ChatGPT, Claude, Gemini and 10+ AI platforms name you rather than your competitors, shows the sources they cite, and helps you produce the content that closes the gap.