| Model | Released | Input / 1M | Output / 1M | Context | Updates |
|---|---|---|---|---|---|
| 28/08/2026 | $0.83 | $2.50 | 1,048,576 | 2 | |
| 06/07/2026 | $0.13 | $0.53 | 262,144 | 2 | |
| 20/08/2026 | $0.04 | $0.18 | 8,192 | 0 | |
| 20/08/2026 | $0.07 | $0.29 | 8,192 | 0 | |
| 19/08/2026 | $0.07 | $0.29 | 8,192 | 0 | |
| 08/07/2025 | $0.14 | $0.57 | 131,072 | 0 |
Does Tencent mention your brand?
WriteWorks tracks how often ChatGPT, Claude, Gemini and 10+ AI platforms name you rather than your competitors, shows the sources they cite, and helps you produce the content that closes the gap.