| Model | Released | Input / 1M | Output / 1M | Context | Updates |
|---|---|---|---|---|---|
| 27/08/2026 | $0.04 | $0.50 | 1,048,576 | 4 | |
| 19/08/2026 | $0.03 | $12.00 | 1,048,576 | 4 | |
| 16/06/2026 | $0.02 | $16.00 | 1,048,576 | 4 | |
| 07/04/2026 | $1.40 | $4.40 | 204,800 | 2 | |
| 18/08/2026 | $0.05 | $7.00 | 1,048,576 | 1 | |
| 23/09/2026 | $2.80 | $8.80 | 1,000,000 | 0 | |
| 18/09/2026 | $0.37 | $1.25 | 1,048,576 | 0 | |
| 26/08/2026 | $0.15 | $0.50 | 1,048,576 | 0 | |
| 01/04/2026 | $1.20 | $4.00 | 202,752 | 0 | |
| 15/03/2026 | $1.20 | $4.00 | 202,752 | 0 | |
| 11/02/2026 | $0.60 | $1.92 | 204,800 | 0 | |
| 19/01/2026 | $0.06 | $0.40 | 200,000 | 0 | |
| 22/12/2025 | $0.60 | $2.20 | 204,800 | 0 | |
| 08/12/2025 | $0.30 | $0.90 | 131,072 | 0 | |
| 30/09/2025 | $0.43 | $1.75 | 204,800 | 0 | |
| 11/08/2025 | $0.60 | $1.80 | 65,536 | 0 | |
| 25/07/2025 | $0.60 | $2.20 | 131,072 | 0 | |
| 25/07/2025 | $0.13 | $0.85 | 131,072 | 0 |
Does Z.ai mention your brand?
WriteWorks tracks how often ChatGPT, Claude, Gemini and 10+ AI platforms name you rather than your competitors, shows the sources they cite, and helps you produce the content that closes the gap.