| Model | Released | Input / 1M | Output / 1M | Context | Updates |
|---|---|---|---|---|---|
| 19/07/2024 | $0.03 | $0.03 | 131,072 | 1 | |
| 06/10/2026 | $0.68 | $2.09 | 1,048,576 | 0 | |
| 30/04/2026 | $1.50 | $7.50 | 262,144 | 0 | |
| 16/03/2026 | $0.15 | $0.60 | 262,144 | 0 | |
| 09/12/2025 | $0.40 | $2.00 | 262,144 | 0 | |
| 02/12/2025 | $0.20 | $0.20 | 262,144 | 0 | |
| 02/12/2025 | $0.10 | $0.10 | 131,072 | 0 | |
| 02/12/2025 | $0.15 | $0.15 | 262,144 | 0 | |
| 01/12/2025 | $0.50 | $1.50 | 262,144 | 0 | |
| 30/10/2025 | $0.10 | $0.30 | 32,768 | 0 | |
| 13/08/2025 | $0.40 | $2.00 | 131,072 | 0 | |
| 01/08/2025 | $0.30 | $0.90 | 256,000 | 0 | |
| 20/06/2025 | $0.09 | $0.25 | 256,000 | 0 | |
| 07/05/2025 | $0.40 | $2.00 | 131,072 | 0 | |
| 17/03/2025 | $0.35 | $0.56 | 128,000 | 0 | |
| 17/02/2025 | $0.20 | $0.60 | 32,768 | 0 | |
| 30/01/2025 | $0.05 | $0.08 | 32,768 | 0 | |
| 19/11/2024 | $2.00 | $6.00 | 131,072 | 0 | |
| 17/04/2024 | $2.00 | $6.00 | 65,536 | 0 | |
| 26/02/2024 | $2.00 | $6.00 | 128,000 | 0 |
Does Mistral mention your brand?
WriteWorks tracks how often ChatGPT, Claude, Gemini and 10+ AI platforms name you rather than your competitors, shows the sources they cite, and helps you produce the content that closes the gap.