Mistral API rates
Billed per token and charged separately from any subscription. Read from the provider’s live catalogue every three hours.
Per model, cheapest first
| Model | Input / 1M | Output / 1M | Context |
|---|---|---|---|
| $0.03 | $0.03 | 131,072 | |
| $0.05 | $0.08 | 32,768 | |
| $0.09 | $0.25 | 256,000 | |
| $0.10 | $0.10 | 131,072 | |
| $0.10 | $0.30 | 32,768 | |
| $0.15 | $0.60 | 262,144 | |
| $0.15 | $0.15 | 262,144 | |
| $0.20 | $0.20 | 262,144 | |
| $0.20 | $0.60 | 32,768 | |
| $0.30 | $0.90 | 256,000 | |
| $0.35 | $0.56 | 128,000 | |
| $0.40 | $2.00 | 262,144 | |
| $0.40 | $2.00 | 131,072 | |
| $0.40 | $2.00 | 131,072 | |
| $0.50 | $1.50 | 262,144 | |
| $0.68 | $2.09 | 1,048,576 | |
| $1.50 | $7.50 | 262,144 | |
| $2.00 | $6.00 | 131,072 | |
| $2.00 | $6.00 | 65,536 | |
| $2.00 | $6.00 | 128,000 |
Recent price changes
All Mistral price changes →Questions
- How much does the Mistral API cost?
- Mistral models range from $0.03 per million input tokens (Mistral Nemo) upwards. Every model's input and output rate is listed on this page, confirmed and dated.
- How often do Mistral prices change?
- 1 recent price change are listed on this page, each linking to the model it affected. Catalogue prices are re-read every three hours, so a change appears the same day it is published.
Paying for Mistral is one cost. Being invisible in it is another.
WriteWorks tracks whether AI answers name your brand or your competitors across 10+ AI platforms, and helps you produce the content that changes the answer.