| Model | Brand | Released | Input / 1M | Output / 1M | Context | Updates |
|---|---|---|---|---|---|---|
| MiniMax | 18/03/2026 | $0.21 | $0.84 | 196,608 | 2 | |
| Qwen | 25/02/2026 | $0.26 | $2.60 | 262,144 | 2 | |
| Qwen | 25/02/2026 | $0.26 | $2.08 | 262,144 | 2 | |
| Z.ai | 11/02/2026 | $1.00 | $3.20 | 204,800 | 2 | |
| Moonshot AI | 27/01/2026 | $0.50 | $2.50 | 262,144 | 2 | |
| Z.ai | 30/09/2025 | $0.50 | $2.00 | 204,800 | 2 | |
| DeepSeek | 22/09/2025 | $0.27 | $1.00 | 163,840 | 2 | |
| Z.ai | 25/07/2025 | $0.13 | $0.85 | 131,072 | 2 | |
| Qwen | 21/07/2025 | $0.14 | $0.80 | 262,144 | 2 | |
| DeepSeek | 28/05/2025 | $0.50 | $2.15 | 163,840 | 2 | |
| Qwen | 28/04/2025 | $0.12 | $0.24 | 40,960 | 2 | |
| Meta | 05/04/2025 | $0.10 | $0.30 | 1,310,720 | 2 | |
| DeepSeek | 24/03/2025 | $0.29 | $1.14 | 163,840 | 2 | |
| 13/03/2025 | $0.05 | $0.10 | 131,072 | 2 | ||
| 12/03/2025 | $0.08 | $0.35 | 131,072 | 2 | ||
| DeepSeek | 26/12/2024 | $0.26 | $1.03 | 163,840 | 2 | |
| Meta | 25/09/2024 | $0.05 | $0.34 | 131,072 | 2 | |
| Ripple 65B Preview | Ricursive | 04/11/2026 | $0.10 | $0.30 | 1,048,576 | 1 |
| MiniMax | 19/10/2026 | $0.15 | $0.60 | 1,048,576 | 1 | |
| Liquid AI | 13/10/2026 | $0.05 | $0.70 | 128,000 | 1 | |
| Ling 3.1 Flash | inclusionAI | 02/10/2026 | $0.04 | $0.14 | 1,000,000 | 1 |
| Pareto | Unbiased | 17/09/2026 | $0.80 | $3.20 | 1,048,576 | 1 |
| OpenAI | 11/09/2026 | $1.00 | $5.00 | 1,050,000 | 1 | |
| Ling 3.0 Flash VL | inclusionAI | 10/09/2026 | $0.06 | $0.18 | 131,072 | 1 |
| 02/09/2026 | $0.82 | $4.13 | 1,048,576 | 1 | ||
| Ling 3.0 Flash Fin | inclusionAI | 27/08/2026 | $0.04 | $0.12 | 262,144 | 1 |
| DeepSeek | 21/08/2026 | $0.44 | $1.32 | 1,048,576 | 1 | |
| Upstage | 10/08/2026 | $0.15 | $0.60 | 524,288 | 1 | |
| Meta | 09/08/2026 | $0.30 | $1.20 | 131,072 | 1 | |
| Anthropic | 09/06/2026 | $8.00 | $40.00 | 1,000,000 | 1 | |
| 27/04/2026 | $2.00 | $10.00 | 1,048,576 | 1 | ||
| 27/04/2026 | $1.50 | $7.50 | 1,048,576 | 1 | ||
| Xiaomi | 22/04/2026 | $0.40 | $2.00 | 1,000,000 | 1 | |
| NVIDIA | 11/03/2026 | $0.07 | $0.40 | 262,144 | 1 | |
| NVIDIA | 14/12/2025 | $0.06 | $0.24 | 262,144 | 1 | |
| MiniMax | 23/10/2025 | $0.26 | $1.02 | 204,800 | 1 | |
| Qwen | 14/10/2025 | $0.25 | $0.75 | 262,144 | 1 | |
| Qwen | 06/10/2025 | $0.29 | $1.00 | 262,144 | 1 | |
| Qwen | 31/07/2025 | $0.15 | $0.60 | 262,144 | 1 | |
| Qwen | 25/07/2025 | $0.45 | $3.50 | 128,000 | 1 | |
| MiniMax | 17/06/2025 | $0.55 | $2.20 | 1,000,000 | 1 | |
| Qwen | 28/04/2025 | $0.12 | $0.50 | 40,960 | 1 | |
| OpenAI | 16/04/2025 | $0.55 | $2.20 | 200,000 | 1 | |
| Meta | 05/04/2025 | $0.35 | $1.00 | 524,288 | 1 | |
| OpenAI | 31/01/2025 | $0.55 | $2.20 | 200,000 | 1 | |
| Meta | 23/07/2024 | $0.72 | $0.72 | 131,072 | 1 | |
| Meta | 23/07/2024 | $0.02 | $0.04 | 131,072 | 1 | |
| Mistral | 19/07/2024 | $0.03 | $0.03 | 131,072 | 1 | |
| OpenAI | 09/04/2024 | $5.00 | $15.00 | 128,000 | 1 | |
| Weaver (alpha) | Mancer | 02/08/2023 | $0.30 | $0.50 | 8,000 | 1 |
Which of these models answers questions about your category?
WriteWorks tracks which AI platforms cite you, which cite your competitors, and the content gaps behind the difference, then helps you produce the content that closes them.