| Model | Brand | Released | Input / 1M | Output / 1M | Context | Updates |
|---|---|---|---|---|---|---|
| ReMM SLERP 13B | Undi95 | 22/07/2023 | $0.30 | $0.50 | 6,144 | 1 |
| Qwen | 16/11/2026 | $1.50 | $4.50 | 1,000,000 | 0 | |
| Ling 3.2 Flash (free) | inclusionAI | 13/11/2026 | Free | Free | 1,048,576 | 0 |
| 12/11/2026 | $1.50 | $7.50 | 1,048,576 | 0 | ||
| Nex-N2.6 | Nex AGI | 10/11/2026 | $0.12 | $0.40 | 262,144 | 0 |
| 10/11/2026 | $2.00 | $10.00 | 1,048,576 | 0 | ||
| Baidu | 10/11/2026 | Free | Free | 1,024,000 | 0 | |
| Baidu | 10/11/2026 | $1.13 | $3.94 | 1,024,000 | 0 | |
| Anthropic | 09/11/2026 | $8.00 | $40.00 | 1,000,000 | 0 | |
| Meta | 09/11/2026 | $0.10 | $0.50 | 1,048,576 | 0 | |
| Thinking Machines | 09/11/2026 | $0.30 | $1.00 | 1,048,576 | 0 | |
| Liquid AI | 06/11/2026 | $0.08 | $0.20 | 262,144 | 0 | |
| 05/11/2026 | $1.50 | $9.00 | 131,072 | 0 | ||
| Mi:dm K 3.0 Pro | KT | 05/11/2026 | $0.20 | $0.80 | 261,795 | 0 |
| 04/11/2026 | $1.50 | $9.00 | 131,072 | 0 | ||
| ricursiveAI/Ripple-65B-Preview | Ricursiveai | 04/11/2026 | $0.20 | $0.60 | 1,048,576 | 0 |
| Crouton Alpha | Stealth | 03/11/2026 | Free | Free | 1,048,576 | 0 |
| Z.ai | 02/11/2026 | $0.37 | $1.25 | 1,048,576 | 0 | |
| Motif 3 | Motif Technologies | 02/11/2026 | $0.30 | $1.20 | 262,144 | 0 |
| OpenAI | 26/10/2026 | $1.00 | $5.00 | 1,050,000 | 0 | |
| OpenAI | 26/10/2026 | $1.00 | $5.00 | 1,050,000 | 0 | |
| Flint (free) | Recursive | 19/10/2026 | Free | Free | 262,144 | 0 |
| Glimpse | Elorian | 17/10/2026 | $0.60 | $3.00 | 262,144 | 0 |
| Xing4.0 29B A4B (free) | XingChen | 16/10/2026 | Free | Free | 262,144 | 0 |
| Inception | 16/10/2026 | $0.10 | $0.35 | 1,000,000 | 0 | |
| Ternary Bonsai 2 9B | PrismML | 16/10/2026 | $0.08 | $0.13 | 262,144 | 0 |
| Meta | 15/10/2026 | $1.25 | $4.25 | 1,048,576 | 0 | |
| Moondream 3 Preview | Moondream | 15/10/2026 | $0.30 | $2.50 | 32,000 | 0 |
| Moondream 3.1 | Moondream | 15/10/2026 | $0.30 | $2.50 | 32,000 | 0 |
| Extract | ScaleDown | 13/10/2026 | $0.04 | Free | 1,000,000 | 0 |
| Summarize | ScaleDown | 13/10/2026 | $0.04 | Free | 1,000,000 | 0 |
| 13/10/2026 | $2.00 | $10.00 | 1,048,576 | 0 | ||
| Pareto 26.9 | Unbiased | 13/10/2026 | $2.50 | $7.50 | 262,144 | 0 |
| Meta | 12/10/2026 | $4.00 | $20.00 | 1,048,576 | 0 | |
| StepFun | 08/10/2026 | $1.00 | $2.70 | 1,000,000 | 0 | |
| Anthropic | 07/10/2026 | $0.10 | $0.50 | 1,000,000 | 0 | |
| 06/10/2026 | $1.50 | $7.50 | 65,536 | 0 | ||
| Apodex 1.1 Mini (free) | Apodex | 01/10/2026 | Free | Free | 262,144 | 0 |
| Pareto 26.10 PreviewRetired | Unbiased | 01/10/2026 | $0.80 | $3.20 | 1,048,576 | 0 |
| OpenAI | 29/09/2026 | $2.00 | $10.00 | 1,050,000 | 0 | |
| OpenAI | 29/09/2026 | $2.00 | $10.00 | 1,050,000 | 0 | |
| Anthropic | 28/09/2026 | $2.00 | $10.00 | 1,000,000 | 0 | |
| Jev Router | TypeSafe | 25/09/2026 | Not listed | Not listed | 1,000,000 | 0 |
| Perceptron | 25/09/2026 | $0.15 | $1.50 | 36,864 | 0 | |
| Fireworks | 24/09/2026 | $3.00 | $15.00 | 1,048,576 | 0 | |
| Aion 3.5 Mini | AionLabs | 23/09/2026 | $0.70 | $1.40 | 262,144 | 0 |
| Z.ai | 23/09/2026 | $2.80 | $8.80 | 1,000,000 | 0 | |
| Qwen | 23/09/2026 | $4.00 | $12.00 | 1,000,000 | 0 | |
| Space Bunny AlphaRetired | Stealth | 23/09/2026 | Free | Free | 1,000,000 | 0 |
| Upstage | 23/09/2026 | $0.05 | $0.20 | 524,288 | 0 |
Which of these models answers questions about your category?
WriteWorks tracks which AI platforms cite you, which cite your competitors, and the content gaps behind the difference, then helps you produce the content that closes them.